NEOCP Measure

BACKMAN HOME --- NEOCP SKY --- ORBIT NEOCP
NEODYS GAMP SkyCoverage --- elsewhere )

 22:38:58-04/04/2021 --- Backman - backman.altervista.org - update every 1 day 
  
Number of objects in list: 122
Name      |   Urgency  | PL value |Risk|  PS |   H   |PHA |Opp |Days| EoV Date |   RA   |   Dec  |  Vmag|  Unc. | SunEl| LunEl| GalLt|NxApp | Reason
----------------------------------------------------------------------------------------------------------------------------------------------------
2021GD           URGENT     11.752  No   N.A. 23.952   No    0     1 2021-04-05  13 : 29  37 : 31   21.9   0.016 -136.0   96.0  76.9     0  |  Mag
2021FJ1          URGENT     11.703  No   N.A. 23.263   No    0     1 2021-04-05  12 : 36  24 : 15   22.0   0.013 -149.9  100.9  85.4     0  |  Mag
2021FT           URGENT      8.195  No   N.A. 27.035   No    0     2 2021-04-06  17 : 47  46 : 11   20.3   1.651   97.1   72.6  30.1     0  |  LSE
2021FH2          URGENT      7.013  No   N.A. 23.687   No    0     2 2021-04-06  16 : 27  27 : 58   21.9   0.088  118.3   62.1  42.6     0  |  LSE
2021FN           URGENT      6.145  No   N.A. 23.193   No    0     2 2021-04-06  10 : 19  18 : 11   22.0   0.008 -135.4  128.8  53.8     0  |  Mag
2004KA           URGENT      4.930  No   N.A. 20.616   No    1    18 2021-04-22  13 : 13 -13 : 29   21.0  15.647  170.6   76.8  49.1     8  |  Moon
2021FM3          URGENT      4.524  No   N.A. 26.256   No    0     9 2021-04-13  14 : 33 -28 : 54   19.7   0.008  146.6   54.2  28.9     0  |  LGL
2021EF2          URGENT      4.222  No   N.A. 23.677   No    0     3 2021-04-07  10 : 48  44 : 49   21.8   0.008 -122.4  126.9  59.7     0  |  LSE
2016FD15         URGENT      4.007  No   N.A. 21.559   No    2    19 2021-04-23  14 : 02 -27 : 16   21.5   4.332  152.7   61.3  33.0    16  |  Moon
2021FE        NECESSARY      3.965  No   N.A. 25.056   No    0     5 2021-04-09  11 : 00 -36 : 53   21.4   0.006 -139.5   92.6  20.8     0  |  Mag
2021FN1       NECESSARY      3.150  No   N.A. 24.881   No    0     4 2021-04-08  12 : 21  06 : 36   21.8   0.007 -165.6   96.8  68.3     0  |  Mag
2021EH4       NECESSARY      3.066  No   N.A. 24.968   No    0     5 2021-04-09  14 : 07 -14 : 57   18.9   0.022  159.4   64.1  44.1     1  |  LGL
2021EG4       NECESSARY      2.977  No   N.A. 21.027   No    0     5 2021-04-09  14 : 07  34 : 12   21.9   0.007 -136.5   87.8  72.3     0  |  Mag
2021FY2       NECESSARY      2.959  No   N.A. 25.765   No    0     4 2021-04-08  14 : 51  54 : 51   21.2   0.005 -114.7   93.9  54.8     0  |  LSE
2021ER1       NECESSARY      2.884  No   N.A. 24.400   No    0     7 2021-04-11  10 : 47 -19 : 55   21.9   0.007 -146.3  104.7  34.1     0  |  Mag
2020UZ5       NECESSARY      2.881  No   N.A. 22.538   No    1    20 2021-04-24  16 : 15  27 : 14   22.0   0.470  121.0   63.0  45.0     1  |  Moon
2021FH3       NECESSARY      2.875  No   N.A. 22.134   No    0    12 2021-04-16  11 : 51 -26 : 42   21.1   0.031 -154.4   88.6  34.2     0  |  LGL
2021FK2       NECESSARY      2.755  No   N.A. 27.963   No    0     5 2021-04-09  13 : 09 -17 : 40   21.7   0.013  167.3   76.1  45.0     0  |  Mag
2021FM        NECESSARY      2.319  No   N.A. 24.731   No    0     5 2021-04-09  12 : 42  07 : 59   21.5   0.007 -166.2   92.8  70.7     0  |  Mag
2018RW7       NECESSARY      2.196  No   N.A. 21.617   No    5     6 2021-04-10  09 : 40  22 : 14   21.7   0.002 -125.4  138.7  46.5     0  |  Mag
2021EY3       NECESSARY      2.187  No   N.A. 21.216   No    0     4 2021-04-08  09 : 06 -12 : 02   20.7   0.005 -123.8  128.2  22.8     0  |  LGL
2021FF        NECESSARY      2.075  No   N.A. 26.311   No    0     6 2021-04-10  13 : 09 -10 : 08   21.6   0.003  173.8   79.0  52.5     0  |  Mag
2021EF4          USEFUL      1.909  No   N.A. 20.323   No    0     1 2021-04-05  08 : 22  15 : 59   21.8   0.005 -109.8  154.2  27.1     2  |  LSE
2021FY           USEFUL      1.740  No   N.A. 21.937   No    0     7 2021-04-11  11 : 10 -27 : 35   19.6   0.011 -147.2   96.0  30.1     0  |  LGL
2021FA2          USEFUL      1.729  No   N.A. 22.777   No    0     6 2021-04-10  12 : 35 -09 : 53   21.3   0.008 -174.0   86.6  52.8     0  |  Mag
2020RR           USEFUL      1.660  No   N.A. 21.351   No    1     1 2021-04-05  08 : 16 -04 : 25   21.8   0.003 -111.3  142.0  16.6     9  |  LSE
2006QU89         USEFUL      1.515  No   N.A. 21.176   No    2     1 2021-04-05  08 : 56  26 : 11   21.8   0.004 -114.6  149.3  37.9    20  |  LSE
2017FL90         USEFUL      1.406  No   N.A. 20.413   No    2     5 2021-04-09  17 : 36  30 : 59   19.9   0.006  103.2   58.4  28.8     0  |  LGL
2021ET4          USEFUL      1.311  No   N.A. 24.180   No    0    12 2021-04-16  13 : 11 -45 : 39   20.9   0.004  139.7   66.7  17.1     0  |  Mag
2021DR2          USEFUL      1.307  No   N.A. 20.041   No    0     8 2021-04-12  10 : 05 -29 : 51   20.4   0.007 -133.9  105.9  20.5     0  |  LGL
2018PH22         USEFUL      1.307  No   N.A. 22.058   No    3     2 2021-04-06  12 : 47 -07 : 08   21.9   0.003 -178.0   85.1  55.7     3  |  Mag
2021EM5          USEFUL      1.293  No   N.A. 23.671   No    0    13 2021-04-17  13 : 42 -11 : 26   21.7   0.007  166.3   71.0  49.5     0  |  Mag
2021CK2          USEFUL      1.291  No   N.A. 20.793  Yes    0     2 2021-04-06  10 : 04 -04 : 30   21.9   0.001 -138.1  122.0  38.7     5  |  Mag
2020TB12         USEFUL      1.212  No   N.A. 22.160   No    1    12 2021-04-16  13 : 38  26 : 25   21.5   0.001 -146.1   89.2  79.6     0  |  Mag
2020UB5          USEFUL      1.211  No   N.A. 25.092   No    1    18 2021-04-22  13 : 41 -25 : 02   22.0   0.008  157.3   66.4  36.5     1  |  Mag
2021GJ           USEFUL      1.154  No   N.A. 25.878   No    0     8 2021-04-12  12 : 03  17 : 13   21.0   0.034 -154.2  105.1  75.1     0  |  Mag
2021AG           USEFUL      1.138  No   N.A. 20.129   No    0    12 2021-04-16  09 : 21 -11 : 39   21.5   0.004 -127.6  125.9  26.0     0  |  LSE
2021FZ2          USEFUL      1.104  No   N.A. 25.026   No    0    11 2021-04-15  15 : 18  18 : 37   21.1   0.005  136.7   65.9  55.4     0  |  Mag
2016EH1          USEFUL      1.076  No   N.A. 22.660   No    2    11 2021-04-15  16 : 40  40 : 50   21.6   0.005  110.3   71.8  41.6     3  |  LSE
2021CZ6          USEFUL      1.069  No   N.A. 20.228   No    0    17 2021-04-21  15 : 13  46 : 01   21.4   0.004  119.6   85.3  56.3     0  |  LSE
2021EV2          USEFUL      1.057  No   N.A. 22.419   No    0    11 2021-04-15  11 : 34  42 : 34   21.3   0.005 -128.7  118.4  68.0     0  |  LSE
2015FE345        USEFUL      1.008  No   N.A. 22.948   No    3    15 2021-04-19  10 : 28  29 : 26   21.6   0.002 -130.8  129.6  58.4     0  |  Moon
2013YS2          USEFUL      1.003  No   N.A. 23.724   No    2     3 2021-04-07  11 : 31 -12 : 47   21.9   0.002 -158.7   99.4  45.5     5  |  Mag
2005GH              LOW      0.954  No   N.A. 21.182   No    2     9 2021-04-13  08 : 20  04 : 40   21.6   0.004 -111.2  148.2  21.7     2  |  LSE
2021EA3             LOW      0.925  No   N.A. 22.244   No    0    12 2021-04-16  13 : 01  20 : 41   21.3   0.007 -153.6   94.1  83.2     0  |  Mag
2015TW144           LOW      0.901  No   N.A. 20.746   No    5     3 2021-04-07  11 : 28  00 : 48   21.9   0.001 -158.0  106.4  56.9    11  |  Mag
2021FQ3             LOW      0.862  No   N.A. 21.970   No    0    23 2021-04-27  15 : 58  46 : 42   21.6   0.004  113.5   80.8  48.7     3  |  Moon
2016HV3             LOW      0.835  No   N.A. 20.104  Yes    3     8 2021-04-12  12 : 01 -21 : 42   22.0   0.003 -159.7   88.9  39.7    37  |  Mag
2021ET2             LOW      0.832  No   N.A. 23.740   No    0    13 2021-04-17  12 : 21  02 : 44   21.4   0.005 -168.7   95.2  64.6     0  |  Mag
2010EB43            LOW      0.826  No   N.A. 22.294   No    2     5 2021-04-09  13 : 09  52 : 45   21.6   0.002 -121.6  105.7  64.2     6  |  LSE
2018KR2             LOW      0.814  No   N.A. 19.387   No    3     6 2021-04-10  11 : 49  13 : 02   22.0   0.002 -155.7  106.7  69.7    23  |  Mag
2000SF8             LOW      0.814  No   N.A. 20.174   No    4    17 2021-04-21  12 : 44 -21 : 54   22.0   0.010  163.6   79.8  40.9    13  |  Mag
2021EO4             LOW      0.806  No   N.A. 18.885   No    0    12 2021-04-16  10 : 43  29 : 28   21.9   0.005 -133.3  126.3  61.8     4  |  LSE
2014WF497           LOW      0.805  No   N.A. 20.169   No    3    23 2021-04-27  17 : 36  48 : 04   21.5   0.002   98.3   74.9  32.1    43  |  Moon
2016JP15            LOW      0.789  No   N.A. 21.169   No    3    19 2021-04-23  15 : 58  34 : 36   21.6   0.005  120.6   71.1  49.6    29  |  Moon
2020WA5             LOW      0.773  No   N.A. 21.791  Yes    0    14 2021-04-18  12 : 04 -20 : 38   21.3   0.003 -161.0   88.7  40.9     0  |  Mag
2002KK3             LOW      0.760  No   N.A. 18.316   No    4     9 2021-04-13  10 : 59  55 : 18   21.8   0.003 -114.8  124.7  55.3    44  |  LSE
2021FN2             LOW      0.750  No   N.A. 19.200   No    0    19 2021-04-23  14 : 45  11 : 27   21.4   0.007  147.1   67.8  59.0     1  |  Moon
2017GL6             LOW      0.737  No   N.A. 23.059   No    4    16 2021-04-20  08 : 55 -12 : 32   21.3   0.002 -121.1  129.7  20.3     0  |  Moon
2021FF3             LOW      0.732  No   N.A. 22.848   No    0    17 2021-04-21  14 : 09  17 : 52   21.2   0.022  149.8   78.6  69.8     0  |  Mag
2019JD7             LOW      0.708  No   N.A. 21.892   No    3     6 2021-04-10  11 : 38  31 : 05   21.8   0.002 -139.3  115.1  73.6    17  |  Mag
2018GV5             LOW      0.705  No   N.A. 20.037   No    2     5 2021-04-09  08 : 26  50 : 38   21.6   0.011 -100.1  147.6  35.3     7  |  LSE
2010GH30            LOW      0.698  No   N.A. 20.872   No    4     6 2021-04-10  09 : 15  10 : 41   21.8   0.002 -123.6  140.3  36.7    12  |  LSE
2021CL5             LOW      0.695  No   N.A. 24.920   No    0    20 2021-04-24  13 : 21 -15 : 35   21.4   0.017  167.8   74.2  46.7     0  |  Moon
2018DA1             LOW      0.668  No   N.A. 18.842  Yes    7    19 2021-04-23  15 : 17  26 : 43   21.6   0.002  132.3   71.4  57.7    84  |  Moon
2021CT5             LOW      0.665  No   N.A. 19.078   No    0    10 2021-04-14  18 : 50  40 : 03   20.4   0.004   86.8  -65.5  17.3     3  |  LGL
2016HM2             LOW      0.663  No   N.A. 21.158   No    3    13 2021-04-17  11 : 37  43 : 09   21.8   0.004 -128.3  118.1  67.9    30  |  LSE
2020VQ6             LOW      0.663  No   N.A. 21.202   No    0    21 2021-04-25  16 : 24  29 : 24   21.2   0.004  118.3   63.7  43.5     1  |  Moon
2013AV60            LOW      0.630  No   N.A. 18.685   No    5    18 2021-04-22  13 : 50 -10 : 05   21.8   0.002  165.0   69.8  50.2    65  |  Moon
2018PP10            LOW      0.618  No   N.A. 21.051   No    4     7 2021-04-11  09 : 46 -07 : 15   21.7   0.001 -133.8  124.0  33.5     9  |  Mag
2014ED49            LOW      0.597  No   N.A. 18.593   No    3     7 2021-04-11  11 : 30  16 : 20   21.8   0.001 -150.2  112.1  68.4    27  |  Mag
2015TF202           LOW      0.594  No   N.A. 19.143   No    2    19 2021-04-23  13 : 55 -15 : 28   21.7   0.008  161.8   66.7  44.7    18  |  Moon
2018SX2             LOW      0.585  No   N.A. 20.808  Yes    3     7 2021-04-11  11 : 10 -01 : 10   21.8   0.002 -154.2  109.4  52.7    34  |  Mag
2020XJ15            LOW      0.583  No   N.A. 21.472   No    0     7 2021-04-11  08 : 37  13 : 02   21.7   0.005 -113.9  149.7  29.2    13  |  LSE
2016UR109           LOW      0.580  No   N.A. 22.208   No    3     4 2021-04-08  08 : 11  19 : 49   21.5   0.006 -106.3  158.2  26.0     6  |  LSE
2010EJ43            LOW      0.572  No   N.A. 21.099   No    5     4 2021-04-08  08 : 50  27 : 49   21.6   0.002 -112.9  150.7  37.1    21  |  LSE
2021CJ16            LOW      0.571  No   N.A. 20.047   No    0    14 2021-04-18  09 : 54  22 : 38   21.8   0.004 -128.1  135.7  49.7    19  |  LSE
2021FC3             LOW      0.553  No   N.A. 25.608   No    0    16 2021-04-20  13 : 35 -17 : 14   21.1   0.007  164.3   70.4  44.4     0  |  Mag
2016EZ27            LOW      0.547  No   N.A. 19.564   No    4    12 2021-04-16  09 : 05 -12 : 15   21.7   0.005 -123.6  128.2  22.4    38  |  LSE
2008GD              LOW      0.542  No   N.A. 19.689   No    5    11 2021-04-15  10 : 20  41 : 14   21.7   0.002 -121.7  132.1  56.0    34  |  LSE
2006DU62            LOW      0.533  No   N.A. 17.969  Yes    6    18 2021-04-22  12 : 36 -27 : 48   21.7   0.001  157.4   79.1  34.9    83  |  Moon
2021CY10            LOW      0.531  No   N.A. 21.966   No    0    13 2021-04-17  09 : 13  19 : 14   21.6   0.017 -120.6  144.1  39.5     4  |  Moon
2003UB5             LOW      0.528  No   N.A. 19.319   No    3     8 2021-04-12  11 : 47  23 : 31   21.7   0.001 -146.8  111.0  74.9    14  |  Mag
2002FO7             LOW      0.517  No   N.A. 20.176   No    2    14 2021-04-18  13 : 16  19 : 13   21.7   0.004 -154.5   90.2  80.2    34  |  Mag
2008DC              LOW      0.515  No   N.A. 20.011   No    2    20 2021-04-24  13 : 42 -37 : 26   21.5   0.007  146.2   62.9  24.4    41  |  Moon
2021FO              LOW      0.492  No   N.A. 25.767   No    0    18 2021-04-22  12 : 13 -03 : 54   21.3   0.005 -170.1   94.2  57.6     0  |  Mag
2002BF25            LOW      0.476  No   N.A. 22.520   No    4    17 2021-04-21  12 : 16 -28 : 02   21.6   0.003  156.0   83.1  34.2    13  |  Mag
2013EH89            LOW      0.460  No   N.A. 20.309   No    4    19 2021-04-23  13 : 52 -26 : 54   21.5   0.008  154.3   63.4  34.0    37  |  Moon
2021FF1             LOW      0.412  No   N.A. 25.047   No    0    11 2021-04-15  12 : 50 -10 : 58   20.8   0.004  174.6   83.0  51.9     0  |  Mag
2017EW2             LOW      0.406  No   N.A. 23.343   No    3    18 2021-04-22  12 : 45  18 : 06   21.2   0.002 -156.2   96.5  80.8     1  |  Moon
2015PD              LOW      0.402  No   N.A. 19.300   No    4    11 2021-04-15  10 : 27 -13 : 05   21.6   0.002 -143.6  112.4  36.7    25  |  Mag
2016LS51            LOW      0.400  No   N.A. 18.972   No    4     9 2021-04-13  11 : 52  15 : 53   21.6   0.001 -153.9  107.2  72.2    15  |  Mag
2021AX7             LOW      0.400  No   N.A. 20.995   No    0    16 2021-04-20  12 : 52  68 : 46   21.3   0.002 -105.7  112.5  48.4    12  |  Moon
2021EV              LOW      0.391  No   N.A. 20.583   No    0    12 2021-04-16  08 : 01  34 : 48   21.4   0.006 -100.7  160.1  28.6     8  |  Moon
2012UM68            LOW      0.374  No   N.A. 19.285   No    4    11 2021-04-15  10 : 17  07 : 50   21.6   0.001 -139.0  125.4  48.7    13  |  Mag
2006CT              LOW      0.358  No   N.A. 22.295   No    4    10 2021-04-14  11 : 29 -07 : 37   21.6   0.001 -159.2  102.3  49.9    18  |  Mag
2012LE11            LOW      0.353  No   N.A. 18.060   No    3    17 2021-04-21  12 : 31 -00 : 46   21.7   0.002 -172.9   91.4  61.7    26  |  Moon
2021AE4             LOW      0.337  No   N.A. 21.823  Yes    0    14 2021-04-18  19 : 35  75 : 03   21.0   0.005  -81.9 -100.9  23.4    30  |  LSE
2021CD3             LOW      0.322  No   N.A. 19.773   No    0    12 2021-04-16  08 : 25  23 : 04   21.5   0.004 -108.8  155.9  30.2    11  |  LSE
2021CM9             LOW      0.300  No   N.A. 18.464   No    0    15 2021-04-19  12 : 34  25 : 07   21.5   0.004 -149.0  101.6  85.5    18  |  Mag
2021EZ4             LOW      0.270  No   N.A. 26.223   No    0    19 2021-04-23  12 : 20 -13 : 31   20.8   0.016 -168.8   88.5  48.6     0  |  Moon
2014UT192           LOW      0.262  No   N.A. 19.648   No    4    23 2021-04-27  17 : 59  75 : 21   21.0   0.008  -87.9  101.0  29.5    13  |  LSE
2010GV147           LOW      0.260  No   N.A. 18.459   No    5    23 2021-04-27  06 : 35 -63 : 05   20.9   0.005  -93.0  -91.5 -25.8    62  |  Moon
2008EJ              LOW      0.247  No   N.A. 19.825   No    5    16 2021-04-20  12 : 38  35 : 37   21.4   0.002 -138.7  104.7  81.1    31  |  Moon
2017LU              LOW      0.242  No   N.A. 18.588  Yes    2    17 2021-04-21  11 : 57 -16 : 23   21.5   0.005 -162.7   92.1  44.5    20  |  Moon
2006FK              LOW      0.229  No   N.A. 21.250   No    5    10 2021-04-14  09 : 01  31 : 43   21.4   0.001 -113.6  148.4  40.2    21  |  LSE
2001JV1             LOW      0.182  No   N.A. 21.296  Yes    3    18 2021-04-22  13 : 58  09 : 15   21.3   0.002  157.8   76.5  66.1    14  |  Moon
2010JM151           LOW      0.168  No   N.A. 19.871   No    5    15 2021-04-19  09 : 40 -20 : 13   21.3   0.004 -131.3  116.6  23.8    14  |  Moon
2017RD15            LOW      0.164  No   N.A. 19.670   No    3     9 2021-04-13  07 : 44  34 : 56   21.3   0.003  -97.3  163.1  25.2    39  |  LSE
2021CW5             LOW      0.158  No   N.A. 22.192   No    0    16 2021-04-20  09 : 41 -07 : 26   21.1   0.002 -132.4  125.0  32.3     1  |  Moon
2021DX1             LOW      0.158  No   N.A. 23.399   No    0    16 2021-04-20  11 : 56 -19 : 03   20.8   0.003 -160.8   91.1  41.9     0  |  Mag
2019GJ20            LOW      0.153  No   N.A. 21.165   No    3    18 2021-04-22  13 : 55 -01 : 31   21.3   0.004  163.8   72.3  57.6    22  |  Moon
2021CF2             LOW      0.136  No   N.A. 24.050   No    0    18 2021-04-22  13 : 11 -01 : 10   20.9   0.005  173.5   82.3  61.3     0  |  Mag
2021GG              LOW      0.135  No   N.A. 20.708   No    0    13 2021-04-17  08 : 25  21 : 15   20.6   0.007 -109.3  155.4  29.7     0  |  Moon
1999SJ10            LOW      0.115  No   N.A. 19.704   No    3     3 2021-04-07  07 : 04  29 : 47   21.0   0.003  -89.8  173.0  15.6    16  |  LGL
2013UY              LOW      0.109  No   N.A. 20.771   No    2    14 2021-04-18  10 : 31  52 : 20   21.2   0.005 -114.8  129.2  53.7    23  |  Moon
2012KF47            LOW      0.095  No   N.A. 21.059   No    6    17 2021-04-21  13 : 05  20 : 27   21.3   0.001 -153.8   93.2  82.7    29  |  Moon
2013HT15            LOW      0.092  No   N.A. 21.725  Yes    5    16 2021-04-20  11 : 56  02 : 57   21.4   0.002 -163.7  100.9  62.5    22  |  Moon
2002RD27            LOW      0.089  No   N.A. 17.832   No    3    17 2021-04-21  12 : 02 -10 : 42   21.4   0.001 -166.5   93.7  50.3    43  |  Moon
2016AU130           LOW      0.072  No   N.A. 18.807   No    4    23 2021-04-27  14 : 57  55 : 49   21.0   0.002 -113.5   93.9  53.6    73  |  Moon
2003EH16            LOW      0.055  No   N.A. 20.413   No    2    13 2021-04-17  11 : 57 -08 : 51   21.3   0.002 -165.9   95.6  51.6     8  |  Mag
2008QT11            LOW      0.029  No   N.A. 22.589   No    2     9 2021-04-13  14 : 57  63 : 58   20.4   0.049 -106.6   99.3  48.0     5  |  LSE
Number 
Name 
---------------------------------------------------------------------------------------------------------------------------------------------------- 
2021GD 
2021FJ1 
2021FT 
2021FH2 
2021FN 
2004KA 
2021FM3 
2021EF2 
2016FD15 
2021FE 
2021FN1 
2021EH4 
2021EG4 
2021FY2 
2021ER1 
2020UZ5 
2021FH3 
2021FK2 
2021FM 
2018RW7 
2021EY3 
2021FF 
2021EF4 
2021FY 
2021FA2 
2020RR 
2006QU89 
2017FL90 
2021ET4 
2021DR2 
2018PH22 
2021EM5 
2021CK2 
2020TB12 
2020UB5 
2021GJ 
2021AG 
2021FZ2 
2016EH1 
2021CZ6 
2021EV2 
2015FE345 
2013YS2 
2005GH 
2021EA3 
2015TW144 
2021FQ3 
2016HV3 
2021ET2 
2010EB43 
2018KR2 
2000SF8 
2021EO4 
2014WF497 
2016JP15 
2020WA5 
2002KK3 
2021FN2 
2017GL6 
2021FF3 
2019JD7 
2018GV5 
2010GH30 
2021CL5 
2018DA1 
2021CT5 
2016HM2 
2020VQ6 
2013AV60 
2018PP10 
2014ED49 
2015TF202 
2018SX2 
2020XJ15 
2016UR109 
2010EJ43 
2021CJ16 
2021FC3 
2016EZ27 
2008GD 
2006DU62 
2021CY10 
2003UB5 
2002FO7 
2008DC 
2021FO 
2002BF25 
2013EH89 
2021FF1 
2017EW2 
2015PD 
2016LS51 
2021AX7 
2021EV 
2012UM68 
2006CT 
2012LE11 
2021AE4 
2021CD3 
2021CM9 
2021EZ4 
2014UT192 
2010GV147 
2008EJ 
2017LU 
2006FK 
2001JV1 
2010JM151 
2017RD15 
2021CW5 
2021DX1 
2019GJ20 
2021CF2 
2021GG 
1999SJ10 
2013UY 
2012KF47 
2013HT15 
2002RD27 
2016AU130 
2003EH16 
2008QT11