MPT3E: (2009) L.Buzzi P.Concari C.Cremaschini S.Foglia G.Galli G.Masi M.Tombelli

Ephemeris for Schiaparelli Observatory
Longitude: -8.770833	Latitude: 45.867778	Altitude: 1230.0

Date: 2011 05 24

Conditions:
Magnitude limit              : 20.0
Mimimum elongation           :  30.0
 
 
DESIGNATION ORDER:
 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Design    Minor Planet              code  flag  NEO   Tper          Tj     Opp     a      e       i     R.A.2000   Decl.2000   Delta    r        Mag    Elong. (t-T)/P   r/q  k   JMoid
           no    name                          Prob  year mo day                                        hh mm.mm    dd pp.p    A.U.     A.U.      V       °
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
               2000 EJ37         0005       0.00  2011  3  8    2.44      3     4.685  0.703  10.2    0 51.80   + 7 47.6    2.168    1.661    17.4    47.4W   0.044   1.20 !  0.792
               2004 YW           0400       0.00  2011  3  2    2.88      4     3.234  0.466  24.5    9 45.72   -10 14.5    1.573    1.872    19.0    90.1E   0.070   1.08 !  0.365
               2005 CD67         0000       0.00  2010 12 12    2.89      2     3.141  0.398  30.0   20  7.58   -66 35.5    1.573    2.257    19.3   120.0W   0.142   1.19 !  0.952
               2008 SO218        0000       0.00  2009 12 30   -1.39      3     8.120  0.563 170.4   19  9.79   -11 40.4    4.084    4.842    19.9   134.0W   0.172   1.37 !  0.784
               2008 YB3          000A       0.00  2011  3  1   -0.25      2    11.656  0.444 105.0    7 20.48   + 1 12.5    7.066    6.497    18.3    52.4E   0.020   1.00 !  1.510
               2009 YS6          0005       0.00  2011  1 10   -1.05      3    20.273  0.920 147.8   21 46.95   -15 15.7    1.942    2.319    18.8    98.5W   0.018   1.43 !  0.305
               2010 AU109        2000       0.00  2012  5  2    2.88      1     3.808  0.223  24.8    6 45.91   +40 20.3    4.046    3.336    19.7    40.1E  -0.247   1.13 !  0.342
               2010 BK118        0011       0.00  2012  4 29   -2.46      2   456.413  0.987 143.9    1 16.37   +25  8.1    7.310    6.542    19.0    38.1W  -0.002   1.07 !  1.148
               2010 FH92         2000       0.00  2010  3 25    1.53      1    24.419  0.763  61.9   18 55.82   -31 29.6    5.547    6.352    19.7   139.6W   0.048   1.10 !  1.331
               2010 JH124        2011       0.00  2011  3 30    1.25      1    84.779  0.969  53.4   20  4.81   +23 50.1    2.214    2.675    19.5   105.9W   0.002   1.02 !  1.177
               2010 WZ71         0000       0.00  2011  8 17    2.59      2     5.703  0.524  20.0    6 11.27   + 9 23.7    3.579    2.789    19.9    33.3E  -0.041   1.03 !  0.585
               2011 CP14         0005       0.00  2011  3 15    2.73      1     3.354  0.600  23.7   16 24.25   -45  1.2    0.576    1.554    18.0   155.2W   0.057   1.16 !  0.208
               2011 GD62         1804       0.00  2011 10  1    2.78      1     3.123  0.679  10.5   12 12.85   -12 27.2    1.146    1.915    19.9   125.0E  -0.114   1.91 !  0.825
               2011 HO           0804       0.00  2011  6 19    2.80      1     3.231  0.632  13.1   15 47.66   +12 51.6    0.258    1.235    18.2   146.3E  -0.023   1.04 !  0.113
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
 
 
FLAG:
  = no info available
1 = no cometary feature in the last two week
2 = no cometary feature in the last month
3 = no cometary feature previous than last month
9 = published note
 
 
OBSERVING NOTE:
------------------------------------------------------------------------------------------------------
|    MPCdes    |       Date        |    MPC Code    |                      Note                      |
------------------------------------------------------------------------------------------------------
ÿ


Options:

By default, ephemerides are referred to geocenter; select your own code, if different"

Start date for ephemerides: Number of dates to output

Ephemeris interval: Ephemeris units: days hours minutes seconds

Observatory code:

Display positions in: truncated sexagesimal or full sexagesimal or decimal units

Display motions as: "/sec "/min "/hr °/day

Total motion and direction Separate R.A. and Decl. sky motions Separate R.A. and Decl. coordinate motions

Suppress output if sun above local horizon

Suppress output if object below local horizon

Generate perturbed ephemerides for unperturbed orbits

Also display elements for epoch

Format for elements output:

none MPC 1-line MPC 8-line
SkyMap (SkyMap Sofoware) Guide (Project Pluto) MegaStar V4.x (E.L.B. Sofoware)
TheSky (Software Bisque)


If you select 8-line MPC format, you may display the residual block for the objects selected:

Show residuals blocks.Show only residual lines containing observations from code . If you select 8-line MPC format the elements will be displayed with the ephemerides. If you select any format other than 8-line MPC format only the elements are returned. In such cases your browser should download the elements file and save it to your local disk.


ÿ