Osservatorio Astronomico Amatoriale

Pietro Dora Vivarelli

2009BD58

La sera del 28/01/2009 ho effettuato la conferma di un NEOCP

M.P.E.C. 2009-B75                                Issued 2009 Jan. 30, 22:31 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://www.cfa.harvard.edu/iau/mpc.html  ISSN 1523-6714


                                   2009 BD58

Observations:
     K09B58D  C2009 01 18.29198 08 09 09.97 +03 29 14.7          19.2 V EB075703
     K09B58D  C2009 01 18.30615 08 09 09.72 +03 29 54.6          19.5 V EB075703
     K09B58D  C2009 01 18.31335 08 09 09.54 +03 30 15.5          19.8 V EB075703
     K09B58D* C2009 01 27.29911 08 08 51.47 +15 24 01.9          18.7   EB075704
     K09B58D  C2009 01 27.31155 08 08 51.10 +15 25 33.8          18.5   EB075704
     K09B58D  C2009 01 27.32395 08 08 50.79 +15 27 05.1          18.8   EB075704
     K09B58D  C2009 01 27.33627 08 08 50.55 +15 28 36.5          18.8   EB075704
     K09B58D  C2009 01 27.34857 08 08 50.30 +15 30 08.8          18.6   EB075704
     K09B58D  C2009 01 27.93851 08 08 52.94 +16 45 33.7          18.0 R EB075B04
     K09B58D  C2009 01 27.94424 08 08 52.83 +16 46 19.4          18.0 R EB075B04
     K09B58D  C2009 01 27.95002 08 08 52.68 +16 47 05.3          17.8 R EB075B04
     K09B58D  C2009 01 27.95953 08 08 52.49 +16 48 21.0          17.9 R EB075B04
     K09B58D tC2009 01 28.19031 08 08 55.45 +17 19 36.5                 EB075291
     K09B58D tC2009 01 28.19418 08 08 55.40 +17 20 08.3                 EB075291
     K09B58D tC2009 01 28.19804 08 08 55.28 +17 20 40.8                 EB075291
     K09B58D  C2009 01 28.22226 08 08 54.66 +17 24 00.1          18.8 R EB075854
     K09B58D  C2009 01 28.22316 08 08 54.66 +17 24 07.1          18.8 R EB075854
     K09B58D  C2009 01 28.22405 08 08 54.67 +17 24 14.3          19.0 R EB075854
     K09B58D  C2009 01 28.26707 08 08 53.29 +17 30 08.5          18.5   EB075704
     K09B58D  C2009 01 28.27285 08 08 53.12 +17 30 56.5          17.9   EB075704
     K09B58D  C2009 01 28.27940 08 08 52.96 +17 31 50.5          18.6   EB075704
     K09B58D  C2009 01 28.28517 08 08 52.82 +17 32 38.3          18.2   EB075704
     K09B58D  C2009 01 28.29179 08 08 52.63 +17 33 32.8          18.6   EB075704
     K09B58D  C2009 01 28.29759 08 08 52.46 +17 34 20.7          18.6   EB075704
     K09B58D  C2009 01 28.30412 08 08 52.32 +17 35 14.1          18.6   EB075704
     K09B58D  C2009 01 28.30989 08 08 52.14 +17 36 01.8          18.4   EB075704
     K09B58D  C2009 01 28.31642 08 08 52.01 +17 36 56.0          18.7   EB075704
     K09B58D 5C2009 01 28.31800 08 08 52.80 +17 37 08.9          18.5 R EB075673
     K09B58D  C2009 01 28.32225 08 08 51.86 +17 37 44.2          18.5   EB075704
     K09B58D 5C2009 01 28.32263 08 08 52.69 +17 37 47.3                 EB075673
     K09B58D 5C2009 01 28.32726 08 08 52.57 +17 38 25.5                 EB075673
     K09B58D 5C2009 01 28.33189 08 08 52.46 +17 39 03.9                 EB075673
     K09B58D  C2009 01 28.76762 08 08 56.40 +18 40 40.8          18.0 V EB075114
     K09B58D  C2009 01 28.76856 08 08 56.38 +18 40 47.7          18.0 V EB075114
     K09B58D  C2009 01 28.77043 08 08 56.39 +18 41 03.3          18.3 V EB075114
     K09B58D  C2009 01 28.77137 08 08 56.41 +18 41 13.0          18.4 V EB075114
     K09B58D  C2009 01 28.94983 08 08 54.73 +19 07 27.0          18.0 V EB075B09
     K09B58D  C2009 01 28.96058 08 08 54.50 +19 09 02.5          18.0 V EB075B09
     K09B58D  C2009 01 28.96322 08 08 54.44 +19 09 26.6          17.8 V EB075B09
     K09B58D  C2009 01 28.97978 08 08 54.09 +19 11 51.4          17.9 R EB075A99
     K09B58D  C2009 01 28.98339 08 08 54.00 +19 12 24.1          17.8 R EB075A99
     K09B58D  C2009 01 28.99182 08 08 53.80 +19 13 40.1          17.8 R EB075A99
     K09B58D  C2009 01 29.08315408 08 58.47 +19 27 20.5          18.5 V EB075H55
     K09B58D  C2009 01 29.08751908 08 58.42 +19 28 00.4          18.2 V EB075H55
     K09B58D  C2009 01 29.09058308 08 58.39 +19 28 28.4          18.4 V EB075H55
     K09B58D  C2009 01 29.15105 08 08 58.71 +19 37 44.6          17.8 R EB075H01
     K09B58D  C2009 01 29.15275 08 08 58.68 +19 38 00.2          17.9 R EB075H01
     K09B58D  C2009 01 29.15628 08 08 58.63 +19 38 32.8          17.8 R EB075H01
     K09B58D  C2009 01 29.15995 08 08 58.57 +19 39 06.5          17.9 R EB075H01
     K09B58D  C2009 01 29.16303 08 08 58.50 +19 39 34.9          17.8 R EB075H01
     K09B58D  C2009 01 29.24034 08 08 57.90 +19 51 21.0          18.0 C EB075G58
     K09B58D  C2009 01 29.24468 08 08 57.79 +19 52 01.3          18.1 C EB075G58
     K09B58D  C2009 01 29.24897 08 08 57.71 +19 52 40.8          18.2 C EB075G58
     K09B58D  C2009 01 29.27278 08 08 56.09 +19 56 28.9          18.1   EB075704
     K09B58D  C2009 01 29.28550 08 08 55.67 +19 58 25.8          18.0   EB075704
     K09B58D  C2009 01 29.29851 08 08 55.38 +20 00 26.3          17.7   EB075704
     K09B58D  C2009 01 29.31095 08 08 55.06 +20 02 21.0          17.9   EB075704
     K09B58D  C2009 01 29.32888 08 08 53.86 +20 04 57.8          18.0 R EB075H36
     K09B58D  C2009 01 29.32962 08 08 53.86 +20 05 05.1          17.9 R EB075H36
     K09B58D  C2009 01 29.33039 08 08 53.82 +20 05 12.0          17.9 R EB075H36
     K09B58D  C2009 01 29.33114 08 08 53.85 +20 05 18.9          17.5 R EB075H36
     K09B58D  C2009 01 29.33190 08 08 53.84 +20 05 26.3          18.2 R EB075H36
     K09B58D  C2009 01 29.74464 08 09 01.75 +21 10 26.6          18.0 V EB075A17
     K09B58D  C2009 01 29.75544 08 09 01.72 +21 12 12.9          17.9 V EB075A17
     K09B58D  C2009 01 29.76371 08 09 01.70 +21 13 34.3          18.0 V EB075A17
     K09B58D  C2009 01 29.76823 08 09 01.67 +21 14 19.9          18.1 V EB075611
     K09B58D  C2009 01 29.77188 08 09 01.70 +21 14 55.4          18.2 V EB075611
     K09B58D  C2009 01 29.77511 08 09 01.65 +21 15 27.9          18.1 V EB075611
     K09B58D  C2009 01 29.77975 08 09 01.90 +21 16 20.2          17.9 V EB075104
     K09B58D  C2009 01 29.78119 08 09 01.88 +21 16 34.6          17.6 V EB075104
     K09B58D  C2009 01 29.78234 08 09 01.85 +21 16 45.7          18.0 V EB075104
     K09B58D  C2009 01 29.82067 08 09 02.51 +21 23 09.4          17.7 C EB075493
     K09B58D  C2009 01 29.82163 08 09 02.50 +21 23 18.9          17.6 C EB075493
     K09B58D  C2009 01 29.82260 08 09 02.49 +21 23 28.5          17.8 C EB075493
     K09B58D  C2009 01 29.91991 08 08 59.92 +21 39 30.0          17.6 R EB075A24
     K09B58D  C2009 01 29.92111 08 08 59.89 +21 39 42.2          17.6 R EB075A24
     K09B58D  C2009 01 29.92230 08 08 59.87 +21 39 53.7          17.7 R EB075A24
     K09B58D  C2009 01 29.92363 08 08 59.85 +21 40 07.0          17.5 R EB075A24
     K09B58D  C2009 01 29.96973 08 08 59.02 +21 47 40.1          17.9 V EB075510
     K09B58D  C2009 01 29.97709 08 08 58.85 +21 48 53.1          18.5 V EB075510
     K09B58D  C2009 01 29.99339 08 08 58.45 +21 51 42.9                 EB075204
     K09B58D  C2009 01 29.99654 08 08 58.38 +21 52 14.4                 EB075204
     K09B58D  C2009 01 30.00285 08 08 58.26 +21 53 17.4                 EB075204
     K09B58D  C2009 01 30.00600 08 08 58.20 +21 53 48.8          17.6 C EB075204
     K09B58D  C2009 01 30.10223 08 09 03.43 +22 10 08.1          17.8 R EB075850
     K09B58D  C2009 01 30.10578 08 09 03.36 +22 10 45.0          18.1 R EB075850
     K09B58D  C2009 01 30.10926 08 09 03.27 +22 11 20.0          17.3 R EB075850
     K09B58D  C2009 01 30.11261 08 09 03.17 +22 11 52.2          18.0 R EB075850
     K09B58D  C2009 01 30.11603 08 09 03.07 +22 12 28.2          17.9 R EB075850
     K09B58D  C2009 01 30.11967 08 09 02.96 +22 13 06.7          18.0 R EB075850
     K09B58D  C2009 01 30.12324 08 09 02.90 +22 13 44.6          18.1 R EB075850
     K09B58D  C2009 01 30.26675 08 09 01.84 +22 38 22.2          17.9 V EB075G96
     K09B58D  C2009 01 30.27323 08 09 01.68 +22 39 29.1          17.9 V EB075G96
     K09B58D  C2009 01 30.27913 08 09 01.52 +22 40 30.2          17.9 V EB075G96
     K09B58D  C2009 01 30.28532 08 09 01.37 +22 41 34.2          17.9 V EB075G96

Observer details:
104 San Marcello Pistoiese.  Observers L. Tesi, G. Fagioli, M. Mazzucato,
    E. Tognelli.  Measurer L. Tesi.  0.60-m f/4 reflector + CCD.
114 Engelhardt Observatory, Zelenchukskaya Station.  Observers =. Kryachko,
    B. Satovski.  Measurer T. Kryachko.  0.3-m f/7.7 reflector + CCD.
204 Schiaparelli Observatory.  Observer L. Buzzi.  0.60-m f/4.64 reflector
    + CCD.
291 LPL/Spacewatch II.  Observer T. H. Bressi.  1.8-m f/2.7 reflector + CCD.
493 Calar Alto.  Observer F. Hormuth.  1.23-m reflector + CCD.
510 Siegen.  Observer H. Bill.  0.30-m f/5 reflector + CCD.
611 Starkenburg.  Observer M. Busch.  0.45-m f/4.4 reflector + CCD.
673 Table Mountain Observatory, Wrightwood.  Observer J. Young.  0.61-m f/16
    Cassegrain + CCD.
703 Catalina Sky Survey.  Observer E. Beshore.  Measurers E. C. Beshore,
    A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer, R. E. Hill,
    R. A. Kowalski, S. M. Larson, R. H. McNaught.  0.68-m Schmidt + CCD.
704 Lincoln Laboratory ETS, New Mexico.  Observers M. Bezpalko, D. Torres,
    R. Kracke, G. Spitz, J. Kistler.  Measurers J. Stuart, S. Scruggs.  1.0-m
    f/2.15 reflector + CCD.
850 Cordell-Lorenz Observatory, Sewanee.  Observers D. T. Durig, D. S. Hardage.
    0.30-m f/2.5 Schmidt-Cassegrain + 765x510 CCD.
854 Sabino Canyon Observatory, Tucson.  Observer J. E. McGaha.  0.36-m f/10.0
    Schmidt-Cassegrain + CCD.
A17 Guidestar Observatory, Weinheim.  Observers M. Emmerich, S. Melchert.
    0.36-m f/6 Schmidt-Cassegrain + CCD.
A24 New Millennium Observatory, Mozzate.  Observer E. Cozzi.  0.36-m f/7.6
    Schmidt-Cassegrain + CCD.
A99 Osservatorio del Monte Baldo.  Observer C. Flavio.  0.4-m reflector + CCD.
B04 OAVdA, Saint-Barthelemy.  Observer A. Carbognani.  0.81-m f/7.9 reflector
    + CCD.
B09 Capannoli.  Observer P. Bacci.  0.25-m f/10 Schmidt-Cassegrain + CCD
    + f/6.3 focal reducer.
G58 Chabot Space and Science Center, Oakland.  Observers G. McKeegan, C. Jung.
    0.9-m f/8 Cassegrain + CCD + f/6.3 focal reducer.
G96 Mt. Lemmon Survey.  Observer A. D. Grauer.  Measurers E. C. Beshore,
    A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer, R. E. Hill,
    R. A. Kowalski, S. M. Larson, R. H. McNaught.  1.5-m reflector + CCD.
H01 Magdalena Ridge Observatory, Socorro.  Observer W. H. Ryan.  2.4-m f/8.9
    reflector + CCD.
H36 Sandlot Observatory, Scranton.  Observer G. Hug.  0.56-m reflector + CCD.
H55 Astronomical Research Observatory, Charleston.  Observer R. Holmes.
    Measurer H. Devore.  0.61-m f/4.0 astrograph + CCD.

Orbital elements:
2009 BD58                                                Earth MOID = 0.0652 AU
Epoch 2008 Nov. 30.0 TT = JDT 2454800.5                 MPC
M 309.94071              (2000.0)            P               Q
n   0.44316283     Peri.   64.87388     -0.94668671     +0.24363620
a   1.7038335      Node   128.50310     -0.29015338     -0.92911825
e   0.4774668      Incl.   15.62464     +0.13998315     -0.27817382
P   2.22           H   22.1           G   0.15           U   7
Residuals in seconds of arc
090118 703  0.1-  0.9+    090128 114 (0.1-  2.6+)   090129 A17  0.2+  1.0-
090118 703  0.0   0.4-    090128 114  0.2-  1.2+    090129 611  0.1+  0.1+
090118 703  0.8-  0.4-    090128 114  0.4+  0.4+    090129 611  0.7+  0.5-
090127 704  0.5+  0.3-    090128 114  0.9+  1.9+    090129 611  0.2+  0.1+
090127 704  0.3-  0.4-    090128 B09  0.0   0.3-    090129 104  0.2-  0.1-
090127 704  0.3-  0.8-    090128 B09  0.1+  0.6-    090129 104  0.4-  0.0
090127 704  0.6+  0.6-    090128 B09  0.1+  0.0     090129 104  0.7-  0.3-
090127 704  1.2+  0.7+    090128 A99  0.1+  0.1-    090129 493  0.2+  0.3-
090127 B04  0.1-  0.2-    090128 A99  0.1-  0.4+    090129 493  0.2+  0.4-
090127 B04  0.1+  0.2-    090128 A99  0.5-  1.2+    090129 493  0.1+  0.4-
090127 B04  0.3-  0.3-    090129 H55  0.2-  0.1-    090129 A24  0.1+  0.0
090127 B04  0.1-  0.4-    090129 H55  0.1-  0.1-    090129 A24  0.0   0.2+
090128 291  0.1-  0.1-    090129 H55  0.1+  0.1-    090129 A24  0.0   0.1-
090128 291  0.4+  0.2-    090129 H01  0.1-  0.0     090129 A24  0.1+  0.1-
090128 291  0.2-  0.4+    090129 H01  0.1-  0.1-    090129 510  0.2+  0.2+
090128 854  0.5-  0.1+    090129 H01  0.0   0.0     090129 510  0.4-  0.3-
090128 854  0.2-  0.3-    090129 H01  0.0   0.1-    090129 204  0.1-  0.4+
090128 854  0.2+  0.5-    090129 H01  0.2-  0.1-    090129 204  0.2-  0.4+
090128 704  0.4+  0.1+    090129 G58  0.4+  0.0     090130 204  0.2-  0.4+
090128 704  0.0   0.4+    090129 G58  0.1+  0.1+    090130 204  0.2-  0.4+
090128 704  0.2+  0.3+    090129 G58  0.2+  0.2-    090130 850  0.7+  0.1+
090128 704  0.3+  0.4+    090129 704  1.4+  0.9+    090130 850  0.6+  0.6+
090128 704  0.0   0.2+    090129 704  0.0   0.3+    090130 850  0.1+  0.0
090128 704  0.3-  0.2+    090129 704  0.6+  0.6+    090130 850 (0.4-  2.2-)
090128 704  0.1+  0.3-    090129 704  0.5+  0.3+    090130 850  1.0-  1.2-
090128 704  0.4-  0.3-    090129 H36  0.5-  0.5-    090130 850  1.6-  0.1-
090128 704  0.1+  0.1-    090129 H36  0.3-  0.0     090130 850  1.5-  1.2+
090128 673  0.0   0.0     090129 H36  0.7-  0.2-    090130 G96  0.1-  0.1+
090128 704  0.0   0.1-    090129 H36  0.0   0.2-    090130 G96  0.0   0.1-
090128 673  0.1+  0.0     090129 H36  0.0   0.2+    090130 G96  0.2-  0.1-
090128 673  0.0   0.2-    090129 A17  0.6+  0.7-    090130 G96  0.0   0.2-
090128 673  0.1+  0.2-    090129 A17  0.3+  0.8-

Ephemeris:
2009 BD58                a,e,i = 1.70, 0.48, 16                  q = 0.8903
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2009 01 29    08 08.91   +19 15.3    0.112    1.096   171.1     8.0    18.1
2009 01 30    08 08.99   +21 53.3    0.106    1.089   169.5     9.5    18.0
2009 01 31    08 09.12   +24 50.0    0.100    1.083   167.1    11.7    18.0
2009 02 01    08 09.31   +28 07.9    0.0946   1.077   164.3    14.4    18.0
2009 02 02    08 09.59   +31 48.9    0.0894   1.070   160.8    17.6    17.9
2009 02 03    08 09.98   +35 54.9    0.0847   1.064   156.9    21.3    17.9
2009 02 04    08 10.53   +40 27.1    0.0806   1.058   152.6    25.4    17.9
2009 02 05    08 11.29   +45 25.8    0.0770   1.052   147.7    30.1    17.9
2009 02 06    08 12.37   +50 49.7    0.0741   1.046   142.4    35.1    18.0
2009 02 07    08 13.92   +56 35.5    0.0719   1.040   136.8    40.5    18.1
2009 02 08    08 16.25   +62 37.8    0.0704   1.034   130.8    46.2    18.2
2009 02 09    08 20.02   +68 49.2    0.0698   1.028   124.8    52.0    18.3
2009 02 10    08 26.88   +75 00.8    0.0700   1.022   118.7    57.9    18.5
2009 02 11    08 42.71   +81 03.1    0.0710   1.017   112.8    63.5    18.6
2009 02 12    09 51.52   +86 39.5    0.0728   1.011   107.1    69.0    18.9
2009 02 13    17 59.92   +87 03.9    0.0753   1.005   101.8    74.0    19.1
2009 02 14    19 19.11   +82 14.6    0.0784   1.000    96.9    78.6    19.3
2009 02 15    19 36.09   +77 38.0    0.0820   0.995    92.5    82.8    19.6
2009 02 16    19 43.38   +73 25.0    0.0862   0.989    88.5    86.5    19.8
2009 02 17    19 47.43   +69 35.8    0.0907   0.984    84.9    89.8    20.0
2009 02 18    19 50.02   +66 08.8    0.0956   0.979    81.8    92.7    20.2

Timothy B. Spahr             (C) Copyright 2009 MPC           M.P.E.C. 2009-B75

Paolo Bacci B09 Capannoli - ultimo aggiornamento: 04/05/2009 - 19:05:31 - Sezione Asteroidi -
by backman