Osservatorio Astronomico Amatoriale

Pietro Dora Vivarelli

2009 AD16

La sera del 16/01/2009 nella lista NEOCP è presente un oggetto interessante 8BFC091 di mag. 18.0 con un motion di 0.33/min.

Purtroppo le stelle individuate dal software per le misure astrometriche erano solo 4.
Questo ha comportato un leggere imprecisione nelle misurazioni.


M.P.E.C. 2008-W07                                Issued 2008 Nov. 18, 00:29 UT
 
     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://www.cfa.harvard.edu/iau/mpc.html  ISSN 1523-6714


                            2008 UD253 = 1998 XL27
 
Additional Observations:
     K08UP3D  C2008 08 06.73641 01 06 04.32 -06 35 05.1          18.8 V EW007E12
     K08UP3D  C2008 08 06.74747 01 06 04.50 -06 35 03.9          18.8 V EW007E12
     K08UP3D  C2008 08 06.75847 01 06 04.75 -06 35 02.4          18.9 V EW007E12
     K08UP3D  C2008 08 06.76951 01 06 04.93 -06 35 01.3          18.9 V EW007E12
     K08UP3D  C2008 10 01.29560 00 50 51.86 -05 48 10.5          17.4 V EW007703
     K08UP3D  C2008 10 01.30529 00 50 51.39 -05 48 09.7          17.2 V EW007703
     K08UP3D  C2008 10 01.31506 00 50 50.92 -05 48 08.9          17.2 V EW007703
     K08UP3D  C2008 10 01.32487 00 50 50.49 -05 48 07.2          17.4 V EW007703
     K08UP3D  C2008 10 08.31973 00 45 20.88 -05 34 09.3          17.5 V EW007703
     K08UP3D  C2008 10 08.32706 00 45 20.52 -05 34 08.1          17.5 V EW007703
     K08UP3D  C2008 10 08.33429 00 45 20.19 -05 34 07.4          17.4 V EW007703
     K08UP3D  C2008 10 08.34140 00 45 19.83 -05 34 06.3          17.4 V EW007703
     K08UP3D  C2008 11 06.16500 00 27 29.84 -03 23 38.9          18.2 V EW007703
     K08UP3D  C2008 11 06.17233 00 27 29.66 -03 23 36.5          18.2 V EW007703
     K08UP3D  C2008 11 06.17956 00 27 29.48 -03 23 33.5          18.0 V EW007703
     K08UP3D  C2008 11 15.88324 00 25 24.78 -02 12 48.9          17.4 V EW007J75
     K08UP3D  C2008 11 15.89788 00 25 24.64 -02 12 43.3          17.9 V EW007J75
     K08UP3D  C2008 11 15.91259 00 25 24.57 -02 12 35.3          17.8 V EW007J75
     K08UP3D  C2008 11 15.98338 00 25 24.07 -02 12 02.4          18.1 V EW007J75
     K08UP3D  C2008 11 15.98845 00 25 24.04 -02 12 00.0          18.2 V EW007J75
     K08UP3D  C2008 11 15.99352 00 25 23.99 -02 11 57.6          18.1 V EW007J75
     K08UP3D  C2008 11 15.99860 00 25 23.97 -02 11 55.2          18.1 V EW007J75
     K08UP3D  C2008 11 16.00371 00 25 23.95 -02 11 52.8          18.1 V EW007J75
     K08UP3D  C2008 11 16.00878 00 25 23.89 -02 11 50.4          18.3 V EW007J75
     K08UP3D  C2008 11 16.11743 00 25 23.65 -02 10 58.1          18.2 R EW007854
     K08UP3D  C2008 11 16.12319 00 25 23.59 -02 10 55.3          18.3 R EW007854
     K08UP3D  C2008 11 16.12895 00 25 23.58 -02 10 52.9          18.3 R EW007854
     K08UP3D  C2008 11 16.13469 00 25 23.53 -02 10 50.2          18.3 R EW007854
     K08UP3D  C2008 11 16.71197 00 25 21.12 -02 06 15.1          18.5 V EW007104
     K08UP3D  C2008 11 16.72443 00 25 21.03 -02 06 08.7          18.5 V EW007104
     K08UP3D  C2008 11 16.73309 00 25 21.02 -02 06 04.9          18.5 V EW007104
     K08UP3D  C2008 11 16.76845 00 25 20.92 -02 05 47.6          18.9 V EW007J75
     K08UP3D  C2008 11 16.77860 00 25 20.86 -02 05 42.7          18.4 V EW007J75
     K08UP3D  C2008 11 16.78825 00 25 20.83 -02 05 39.0          19.0 R EW007B20
     K08UP3D  C2008 11 16.78875 00 25 20.81 -02 05 37.9          18.7 V EW007J75
     K08UP3D  C2008 11 16.79110 00 25 20.82 -02 05 37.7          19.0 R EW007B20
     K08UP3D  C2008 11 16.79713 00 25 20.80 -02 05 34.3          19.1 R EW007B20
     K08UP3D  C2008 11 16.81334 00 25 20.61 -02 05 24.9          17.8 V EW007B09
     K08UP3D  C2008 11 16.82365 00 25 20.57 -02 05 17.4          17.8 V EW007B09
     K08UP3D  C2008 11 16.83353 00 25 20.56 -02 05 15.3          17.8 V EW007B09
     K08UP3D  C2008 11 16.86860 00 25 20.35 -02 04 59.8          18.1 V EW007620
     K08UP3D  C2008 11 16.87166 00 25 20.36 -02 04 58.3          18.2 V EW007620
     K08UP3D  C2008 11 16.87470 00 25 20.33 -02 04 56.9          18.1 V EW007620
     K08UP3D  C2008 11 16.87775 00 25 20.34 -02 04 55.0          18.1 V EW007620
     K08UP3D  C2008 11 16.88080 00 25 20.30 -02 04 53.8          18.2 V EW007620
     K08UP3D  C2008 11 16.88359 00 25 20.26 -02 04 52.7          18.0 V EW007620
     K08UP3D  C2008 11 17.04853 00 25 19.87 -02 03 32.9          18.4 R EW007H36
     K08UP3D  C2008 11 17.05597 00 25 19.84 -02 03 29.3                 EW007H36
     K08UP3D  C2008 11 17.06340 00 25 19.80 -02 03 25.8          18.1 R EW007H36
     K08UP3D 5C2008 11 17.08634300 25 19.812-02 03 14.24         18.5 R EW007673
     K08UP3D 5C2008 11 17.11273100 25 19.657-02 03 01.41                EW007673
     K08UP3D 5C2008 11 17.14629600 25 19.517-02 02 45.24                EW007673
     K08UP3D  C2008 11 17.16648 00 25 19.33 -02 02 36.2          18.1 V EW007291
     K08UP3D  C2008 11 17.17344 00 25 19.32 -02 02 31.9          18.3 V EW007291
     K08UP3D 5C2008 11 17.17430600 25 19.338-02 02 31.94                EW007673
     K08UP3D  C2008 11 17.18118 00 25 19.31 -02 02 27.9          18.3 V EW007291
     K08UP3D  C2008 11 17.75392 00 25 17.89 -01 57 51.5                 EW007204
     K08UP3D  C2008 11 17.75659 00 25 17.86 -01 57 50.5          18.2 C EW007B15
     K08UP3D  C2008 11 17.75885 00 25 17.85 -01 57 49.4          18.2 C EW007B15
     K08UP3D  C2008 11 17.76264 00 25 17.84 -01 57 47.4          18.1 C EW007B15
     K08UP3D  C2008 11 17.77002 00 25 17.89 -01 57 43.4          18.8 V EW007J75
     K08UP3D  C2008 11 17.77806 00 25 17.87 -01 57 39.2          18.7 V EW007J75
     K08UP3D  C2008 11 17.78898 00 25 17.84 -01 57 34.1          18.8 V EW007J75
     K08UP3D  C2008 11 17.80258 00 25 17.78 -01 57 27.3          18.8 V EW007J75
     K08UP3D  C2008 11 17.81189 00 25 17.76 -01 57 22.8          18.8 V EW007J75
     K08UP3D  C2008 11 17.83997 00 25 17.57 -01 57 09.5          18.3 R EW007204
     K08UP3D  C2008 11 17.84889 00 25 17.56 -01 57 04.8          18.5 R EW007B20
     K08UP3D  C2008 11 17.85181 00 25 17.54 -01 57 03.7          18.6 R EW007B20
     K08UP3D  C2008 11 17.85708 00 25 17.46 -01 57 01.3          18.2 R EW007A24
     K08UP3D  C2008 11 17.85936 00 25 17.46 -01 57 00.4          18.4 R EW007A24
     K08UP3D  C2008 11 17.86164 00 25 17.47 -01 56 58.9          18.2 R EW007A24
     K08UP3D  C2008 11 17.86221 00 25 17.52 -01 56 57.3          18.0 R EW007B20
     K08UP3D  C2008 11 17.86396 00 25 17.48 -01 56 57.8          18.2 R EW007A24
     K08UP3D  C2008 11 17.86630 00 25 17.48 -01 56 56.3          18.2 R EW007A24
     K08UP3D  C2008 11 17.89536 00 25 17.32 -01 56 42.4          18.3 R EW007A24
     K08UP3D  C2008 11 17.90300 00 25 17.32 -01 56 39.4          18.4 R EW007A24
     K08UP3D  C2008 11 17.91219 00 25 17.31 -01 56 34.5          18.4 R EW007A24
 
Observer details:
104 San Marcello Pistoiese.  Observers L. Tesi, G. Fagioli, T. E.  Measurer
    L. Tesi.  0.60-m f/4 reflector + CCD.
204 Schiaparelli Observatory.  Observer L. Buzzi.  0.60-m f/4.64 reflector
    + CCD.
291 LPL/Spacewatch II.  Observers R. S. McMillan, R. A. Mastaler.  1.8-m f/2.7
    reflector + CCD.
620 Observatorio Astronomico de Mallorca.  Observers S. Sanchez, S. Cikota,
    A. Cikota, R. Stoss, J. Nomen, J. Rodriguez.  0.30-m f/9
    Schmidt-Cassegrain + CCD.
673 Table Mountain Observatory, Wrightwood.  Observer J. Young.  0.61-m f/16
    Cassegrain + CCD.
703 Catalina Sky Survey.  Observers R. A. Kowalski, R. E. Hill.  Measurers
    E. C. Beshore, A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer,
    R. E. Hill, R. A. Kowalski, S. M. Larson, R. H. McNaught.  0.68-m Schmidt
    + CCD.
854 Sabino Canyon Observatory, Tucson.  Observer J. E. McGaha.  0.36-m f/10.0
    Schmidt-Cassegrain + CCD.
A24 New Millennium Observatory, Mozzate.  Observers E. Cozzi, D. Memoli.
    Measurer E. Cozzi.  0.36-m f/7.6 Schmidt-Cassegrain + CCD.
B09 Capannoli.  Observer P. Bacci.  0.25-m f/10 Schmidt-Cassegrain + CCD
    + f/6.3 focal reducer.
B15 Inastars Observatory, Potsdam (since 2006).  Observer B. Thinius.  0.36-m
    f/5.8 Schmidt-Cassegrain + CCD.
B20 Observatorio Carmelita, Tiana.  Observer J. M. Aymami.  0.25-m f/4.3
    Schmidt-Cassegrain + CCD.
E12 Siding Spring Survey.  Observer R. H. McNaught.  0.5-m Uppsala Schmidt
    + CCD.
H36 Sandlot Observatory, Scranton.  Observer G. Hug.  0.56-m reflector + CCD.
J75 OAM Observatory, La Sagra.  Observers S. Sanchez, J. Nomen, R. Stoss,
    W. K. Y. Yeung, J. Rodriguez, A. Cikota, S. Cikota.  0.40-m f/10 reflector
    + CCD, 0.45-m f/2.8 reflector + CCD.
 
Orbital elements:
2008 UD253 = 1998 XL27
Epoch 2008 Nov. 30.0 TT = JDT 2454800.5                 MPC
M 358.63795              (2000.0)            P               Q
n   0.09573347     Peri.  355.57881     +0.85379252     -0.50202497
a   4.7325314      Node    35.65399     +0.48461350     +0.66960828
e   0.4847816      Incl.   13.68217     +0.19023168     +0.54735335
P  10.30           H   14.3           G   0.15           U   3
Residuals in seconds of arc
981214 704  0.2-  0.4-    081115 J75  0.7+  1.0+    081117 H36  0.2-  0.0
981214 704  0.1+  0.3+    081115 J75  0.1+  0.4-    081117 H36  0.1-  0.0
981214 704  0.8-  0.2+    081115 J75  0.6+  0.7+    081117 H36  0.1-  0.1-
981214 704  1.3+  0.8-    081115 J75  0.2+  0.1-    081117 673  0.2+  0.1+
981217 704  0.4+  0.9+    081115 J75  0.2+  0.1-    081117 673  0.2-  0.2+
981217 704  0.6+  0.8+    081115 J75  0.1-  0.1-    081117 673  0.2+  0.2+
981217 704  0.9-  0.0     081115 J75  0.1+  0.1-    081117 291  0.7-  0.7-
981217 704  0.6+  0.8-    081116 J75  0.3+  0.1-    081117 291  0.3-  0.2+
981217 704  0.5-  1.6-    081116 J75  0.2-  0.1-    081117 673  0.4-  0.1-
080806 E12  0.8+  0.0     081116 854  0.3-  0.2+    081117 291  0.1+  0.5+
080806 E12  0.2+  0.1-    081116 854  0.7-  0.2+    081117 204  0.0   0.0
080806 E12  0.6+  0.1+    081116 854  0.2-  0.1-    081117 B15  0.1+  0.1+
080806 E12  0.0   0.1-    081116 854  0.4-  0.1-    081117 B15  0.0   0.1+
081001 703  0.5+  0.3+    081116 104  0.4-  0.0     081117 B15  0.1+  0.2+
081001 703  0.5+  0.2+    081116 104  0.8-  0.4+    081117 J75  0.1-  0.3-
081001 703  0.6+  0.1+    081116 104  0.3-  0.0     081117 J75  0.1+  0.0
081001 703  1.3+  0.9+    081116 J75  0.0   0.0     081117 J75  0.2+  0.2-
081008 703  0.2-  0.7-    081116 J75  0.1-  0.0     081117 J75  0.1+  0.0
081008 703  0.2-  0.5-    081116 B20  0.6+  0.7-    081117 J75  0.3+  0.0
081008 703  0.2+  0.9-    081116 J75  0.0   0.1-    081117 204  0.2-  0.1+
081008 703  0.0   0.9-    081116 B20  0.7+  0.8-    081117 B20  0.2-  0.2+
081027 G96  0.2+  0.3-    081116 B20  0.9+  0.3-    081117 B20  0.4-  0.2-
081027 G96  0.2-  0.3-    081116 B09  0.1-  1.5+    081117 A24  0.9-  0.1-
081027 G96  0.0   0.4-    081116 B09 (0.1+  4.0+)   081117 A24  0.7-  0.3-
081027 G96  0.2+  0.5-    081116 B09  0.8+  1.4+    081117 A24  0.5-  0.1+
081102 G96  0.1+  0.2-    081116 620  0.1-  0.2-    081117 B20  0.1-  1.2+
081102 G96  0.1+  0.1-    081116 620  0.3+  0.2-    081117 A24  0.2-  0.1+
081102 G96  0.2+  0.1-    081116 620  0.1+  0.3-    081117 A24  0.1-  0.4+
081106 703  0.2+  1.1+    081116 620  0.5+  0.2+    081117 A24  1.0-  0.1+
081106 703  0.0   0.5+    081116 620  0.1+  0.1-    081117 A24  0.6-  0.6-
081106 703  0.3-  0.7+    081116 620  0.3-  0.3-    081117 A24  0.3-  0.2-

Ephemeris:
2008 UD253               a,e,i = 4.73, 0.48, 14                  q = 2.4383
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2008 11 10    00 26.38   -02 57.1    1.635    2.452   136.8    16.1    18.2
2008 11 20    00 25.28   -01 39.3    1.719    2.445   127.1    18.8    18.4
2008 11 30    00 26.82   -00 10.3    1.817    2.441   118.0    20.9    18.6
2008 12 10    00 30.92   +01 27.9    1.926    2.439   109.5    22.4    18.7
2008 12 20    00 37.31   +03 13.3    2.044    2.439   101.5    23.3    18.9
2008 12 30    00 45.73   +05 04.2    2.168    2.441    94.0    23.7    19.0
2009 01 09    00 55.92   +06 59.2    2.295    2.446    86.8    23.7    19.2
2009 01 19    01 07.62   +08 56.7    2.423    2.454    80.1    23.3    19.3
2009 01 29    01 20.63   +10 55.6    2.552    2.463    73.6    22.6    19.4
2009 02 08    01 34.77   +12 54.4    2.680    2.475    67.5    21.6    19.5
2009 02 18    01 49.90   +14 51.9    2.804    2.490    61.5    20.4    19.5

Timothy B. Spahr             (C) Copyright 2008 MPC           M.P.E.C. 2008-W07

Paolo Bacci B09 Capannoli - ultimo aggiornamento: 03/05/2009 - 22:05:34 - Sezione Asteroidi -
by backman